Alarm Set
Inverter Alarm
Protection type alarm
| # Protection type | Field | Bit |
|---|
| Mains Lost | FaultFlag1 | BIT0 |
| Grid Voltage Fault | FaultFlag1 | BIT1 |
| Grid Frequency Fault | FaultFlag1 | BIT2 |
| DCI Fault | FaultFlag1 | BIT3 |
| ISO Over Limitation | FaultFlag1 | BIT4 |
| GFCI Fault | FaultFlag1 | BIT5 |
| PV Over Voltage | FaultFlag1 | BIT6 |
| Bus Voltage Fault | FaultFlag1 | BIT7 |
| Inverter Over Temperature | FaultFlag1 | BIT8 |
| Bat OV | FaultFlag3 | BIT2 |
| Backup OV | FaultFlag3 | BIT3 |
| Bus Volt Low | FaultFlag3 | BIT4 |
| Hard Fault | FaultFlag3 | BIT5 |
| Backup OP | FaultFlag3 | BIT6 |
| Inverter OV | FaultFlag3 | BIT7 |
| Inverter OF | FaultFlag3 | BIT8 |
| Inverter OC | FaultFlag3 | BIT9 |
| Meter Comm Fault | FaultArmFlag1 | BIT2 |
| BMS Comm Fault | FaultArmFlag2 | BIT0 |
| | |
Fault type alarm
| # Fault type | Field | Bit |
|---|
| N-PE Check Fault | FaultFlag1 | BIT9 |
| SPI Fault | FaultFlag2 | BIT1 |
| E2 Fault | FaultFlag2 | BIT2 |
| GFCI Device Fault | FaultFlag2 | BIT3 |
| AC Transducer Fault | FaultFlag2 | BIT4 |
| Relay Check Fail | FaultFlag2 | BIT5 |
| Internal Fan Fault | FaultFlag2 | BIT6 |
| External Fan Fault | FaultFlag2 | BIT7 |
| SCI Fault | FaultArmFlag1 | BIT0 |
| FLASH Fault | FaultArmFlag1 | BIT1 |
BMS Alarm
Field: BMS_Error_Code
| Bit | Hexadecimal | Decimal | Fault Name |
|---|
| BIT0 | 0x00000001 | 1 | BAT Voltage Sensor Fault |
| BIT1 | 0x00000002 | 2 | BAT Temperature Sensor Fault |
| BIT2 | 0x00000004 | 4 | BAT Internal Comm Fault |
| BIT3 | 0x00000008 | 8 | Input OV Fault |
| BIT4 | 0x00000010 | 16 | Input Reversed Fault |
| BIT5 | 0x00000020 | 32 | BAT Relay Checking Fault |
| BIT6 | 0x00000040 | 64 | Cell Damaged Fault |
| BIT7 | 0x00000080 | 128 | Shutdown Circuit Fault |
| BIT8 | 0x00000100 | 256 | BMIC Fault |
| BIT9 | 0x00000200 | 512 | BAT Internal Bus Fault |
| BIT10 | 0x00000400 | 1024 | Self-checking Fault |
| BIT11 | 0x00000800 | 2048 | Safety Function Fault |
| BIT12 | 0x00001000 | 4096 | ISO Fault |
Field: BMS_Warn_Code
| Bit | Hexadecimal | Decimal | Fault Name |
|---|
| BIT0 | 0x00000001 | 1 | Cell UV - L3 |
| BIT1 | 0x00000002 | 2 | Cell OV - L3 |
| BIT2 | 0x00000004 | 4 | Cluster UV - L3 |
| BIT3 | 0x00000008 | 8 | Cluster OV - L3 |
| BIT4 | 0x00000010 | 16 | Charge UT - L3 |
| BIT5 | 0x00000020 | 32 | Charge OT - L3 |
| BIT6 | 0x00000040 | 64 | Discharge UT - L3 |
| BIT7 | 0x00000080 | 128 | Discharge OT - L3 |
| BIT8 | 0x00000100 | 256 | Charge OC - L3 |
| BIT9 | 0x00000200 | 512 | Discharge OC - L3 |
| BIT10 | 0x00000400 | 1024 | Battery Module UV - L3 |
| BIT11 | 0x00000800 | 2048 | Battery Module OV - L3 |
| BIT12 | 0x00001000 | 4096 | Terminal OT - L3 |
| BIT13 | 0x00002000 | 8192 | - |
| BIT14 | 0x00004000 | 16384 | Abnormal Leakage - L3 |
| BIT15 | 0x00008000 | 32768 | - |
Field: BMSAlarmCode
| Bit | Hexadecimal | Decimal | Fault Name |
|---|
| BIT0 | 0x00000001 | 1 | Cell UV - L1 |
| BIT1 | 0x00000002 | 2 | Cell OV - L1 |
| BIT2 | 0x00000004 | 4 | Cluster UV - L1 |
| BIT3 | 0x00000008 | 8 | Cluster OV - L1 |
| BIT4 | 0x00000010 | 16 | Charge UT - L1 |
| BIT5 | 0x00000020 | 32 | Charge OT - L1 |
| BIT6 | 0x00000040 | 64 | Discharge UT - L1 |
| BIT7 | 0x00000080 | 128 | Discharge OT - L1 |
| BIT8 | 0x00000100 | 256 | Charge OC - L1 |
| BIT9 | 0x00000200 | 512 | Discharge OC - L1 |
| BIT10 | 0x00000400 | 1024 | Battery Module UV - L1 |
| BIT11 | 0x00000800 | 2048 | Battery Module OV - L1 |
| BIT12 | 0x00001000 | 4096 | Terminal OT - L1 |
| BIT13 | 0x00002000 | 8192 | Abnormal Fan - L1 |
| BIT14 | 0x00004000 | 16384 | Abnormal Leakage - L1 |
Field: BMSWarning
| Bit | Hexadecimal | Decimal | Fault Name |
|---|
| BIT0 | 0x00000001 | 1 | Cell UV - L2 |
| BIT1 | 0x00000002 | 2 | Cell OV - L2 |
| BIT2 | 0x00000004 | 4 | Cluster UV - L2 |
| BIT3 | 0x00000008 | 8 | Cluster OV - L2 |
| BIT4 | 0x00000010 | 16 | Charge UT - L2 |
| BIT5 | 0x00000020 | 32 | Charge OT - L2 |
| BIT6 | 0x00000040 | 64 | Discharge UT - L2 |
| BIT7 | 0x00000080 | 128 | Discharge OT - L2 |
| BIT8 | 0x00000100 | 256 | Charge OC - L2 |
| BIT9 | 0x00000200 | 512 | Discharge OC - L2 |
| BIT10 | 0x00000400 | 1024 | Battery Module UV - L2 |
| BIT11 | 0x00000800 | 2048 | Battery Module OV - L2 |
| BIT12 | 0x00001000 | 4096 | BMU Offline - L2 |
| BIT13 | 0x00002000 | 8192 | BMCU Offline - L2 |
| BIT14 | 0x00004000 | 16384 | SN Change of Module - L2 |
| BIT15 | 0x00008000 | 32768 | Abnormal Change of Cluster Voltage - L2 |
| BIT16 | 0x00010000 | 65536 | Abnormal Cluster △V - L2 |
| BIT17 | 0x00020000 | 131072 | Abnormal Module △V - L2 |
✨ For Example
For example, when your subscription to the real-time data on a device sends FaultFlag1=7, which has binary expression 0000_ 0111, this means that it complies with the following alarm rules:
- Mains Lost
- Grid Voltage Fault
- Grid Frequency Fault